Calories in Beer
Here’s a list of the calories in Beer, I’ve tried to put together a list of as many popular brands as possible. There are some very low calorie beers available but be warned, low calorie beers means a low percentage of alcohol which usually means a weaker beer. If drinking a weak beer makes you drink more then you are better off drinking a few stronger beers in the long run. So have a look at the list and think about it.
| Brand | Alcohol | Calories |
| Anchor Porter | 5.6 | 209 |
| Anchor Steam | 4.9 | 153 |
| Anheuser Busch Natural Light | 4.2 | 95 |
| Anheuser Busch Natural Ice | 5.9 | 157 |
| Aspen Edge | 4.1 | 94 |
| Blatz Beer | 4.8 | 153 |
| Blatz Light | * | * |
| Blue Moon | 5.4 | 171 |
| Bud Dry | 5.0 | 130 |
| Bud Ice | 5.5 | 148 |
| Bud Ice Light | 4.1 | 110 |
| Bud Light | 4.2 | 110 |
| Budweiser | 5.0 | 145 |
| Budweiser Select | 4.3 | 99 |
| Busch Beer | 4.6 | 133 |
| Busch Ice | 5.9 | 169 |
| Busch Light | 4.2 | 110 |
| Carling Black Label | 4.3 | 138 |
| Colt 45 Malt Liquor | 6.1 | 174 |
| Coors Banquet Beer | 5.0 | 142 |
| Coors Light | 4.2 | 102 |
| Genesee Beer | 4.5 | 148 |
| Genesee Cream Ale | 5.1 | 162 |
| Genesee Ice | 5.9 | 156 |
| Genesee Red | 4.9 | 148 |
| George Killian’s Irish Red | 4.9 | 163 |
| Icehouse | 5 | 132 |
| Icehouse 5.0 | 5.5 | 149 |
| Hamm’s Beer | 4.7 | 144 |
| Hamm’s Golden Draft | 4.7 | 144 |
| Hamm’s Special Light | 3.9 | 110 |
| Keystone Premium | 4.4 | 108 |
| Keystone Light | 4.2 | 104 |
| Keystone Ice | 5.9 | 143 |
| Leinenkugel Honey Weiss | 4.92 | 149 |
| Leinenkugel Northwoods Lager | 4.94 | 163 |
| Leinenkugel Original | 4.67 | 152 |
| Leinenkugel Creamy Dark | 4.94 | 170 |
| Leinenkugel Red | 4.94 | 166 |
| Leinenkugel Light | 4.19 | 105 |
| Leinenkugel Amber Light | 4.14 | 110 |
| Lowenbrau Dark | 5.0 | 160 |
| Lowenbrau Special Beer | 5.2 | 160 |
| Magnum Malt Liquor | 5.6 | 157 |
| Michael Shea’s | 4.62 | 145 |
| Michelob Amber Boch | 5.2 | 166 |
| Michelob Beer | 5.0 | 155 |
| Michelob Golden Draft | 4.7 | 152 |
| Michelob Golden Draft Light | 4.1 | 110 |
| Michelob Honey Lager | 4.9 | 175 |
| Michelob Light | 4.3 | 113 |
| Michelob Ultra | 4.1 | 95 |
| Mickey’s Fine Malt Liquor | 5.6 | 157 |
| Miller Genuine Draft | 4.7 | 143 |
| Miller Genuine Draft Light | 4.2 | 110 |
| Miller Genuine Draft “64″ | 2.8 | 64 |
| Miller High Life | 4.7 | 143 |
| Miller High Life Light | 4.2 | 110 |
| Miller Lite | 4.2 | 96 |
| Milwaukee’s Best | 4.5 | 128 |
| Milwaukee’s Best Light | 4.5 | 98 |
| Milwaukee’s Best Ice | 5.9 | 144 |
| O’Doul’s | 0.4 | 70 |
| Old Milwaukee Light | 3.8 | 114 |
| Old Milwaukee Beer | 4.5 | 146 |
| Olde English 800 Malt Liquor | 5.9 | 160 |
| Olympia Premium Lager | 4.7 | 146 |
| Pabst Blue Ribbon | 5.0 | 153 |
| Pabst Extra Light Low Alcohol | 2.5 | 67 |
| Pete’s Wicked Ale | 5.3 | 174 |
| Red Dog | 5.0 | 147 |
| Red Hook ESB | 5.77 | 179 |
| Red Hook IPA | 6.5 | 188 |
| Rolling Rock Extra Pale | 4.6 | 142 |
| Rolling Rock Premium Beer | 4.5 | 120 |
| Sam Adams Boston Lager | 4.75 | 160 |
| Sam Adams Boston Ale | 4.94 | 160 |
| Sam Adams Cherry Wheat | 5.2 | 166 |
| Sam Adams Cream Stout | 4.69 | 195 |
| Sam Adams IPA | 5.93 | 175 |
| Sam Adams Light | 124 | |
| Sam Adams Pale Ale | 5.25 | 145 |
| Schaefer Beer | 4.6 | 142 |
| Schlitz Beer | 4.7 | 146 |
| Schlitz Light | 4.2 | 110 |
| Schlitz Malt Liquor | 6.2 | 185 |
| Sierra Nevada Anniversary Ale | 5.9 | 190 |
| Sierra Nevada Bigfoot | 9.6 | 330 |
| Sierra Nevada Celebration Ale | 6.8 | 214 |
| Sierra Nevada Draft Ale | 5.0 | 157 |
| Sierra Nevada Early Spring Beer | 5.9 | 190 |
| Sierra Nevada Harvest Ale | 6.7 | 215 |
| Sierra Nevada India Pale Ale | 6.9 | 231 |
| Sierra Nevada Pale Ale | 5.6 | 175 |
| Sierra Nevada Pale Bock | 7.0 | 218 |
| Sierra Nevada Porter | 5.6 | 194 |
| Sierra Nevada Stout | 5.8 | 225 |
| Sierra Nevada Summerfest Beer | 5.0 | 158 |
| Sierra Nevada Wheat Beer | 4.4 | 153 |
| Signature Stroh Beer | 4.8 | 153 |
| Stroh’s Beer | 4.6 | 149 |
| Stroh’s Light | 4.4 | 113 |
| Tuborg Deluxe Dark Export | 5.1 | 163 |
| Tuborg Export Quality | 5.0 | 156 |
| Weinhard’s Private Reserve | 4.8 | 150 |
| Weinhard’s Amber Light | 4.2 | 135 |
| Weinhard’s Hefeweizen | 4.9 | 151 |
| Weinhard’s Blonde Lager | 5.1 | 161 |
| Weinhard’s Pale Ale | 4.6 | 147 |
| Yuengling Ale | 5.0 | 145 |
| Yuengling Porter | 4.5 | 150 |
| Yuengling Premium Beer | 4.4 | 135 |
| Yuengling Light | 3.8 | 98 |
| Yuengling Lager | 4.4 | 135 |
Comments
Leave a Reply